No | Kode | Nama | Tanggal |
Saham | Emiten | IPO |
1 | ADRO | Adaro Energy Tbk | 16-Jul-2008 |
2 | ARII | Atlas Resources Tbk | 8-Nov-2011 |
3 | ATPK | ATPK Resources Tbk | 17-Apr-2002 |
4 | BORN | Borneo Lumbung Energy & Metal Tbk | 26-Nov-2010 |
5 | BRAU | Berau Coal Energy Tbk | 19-Aug-2010 |
6 | BSSR | Baramulti Suksessarana Tbk | 8-Nov-2012 |
7 | BUMI | Bumi Resources Tbk | 30-Jul-1990 |
8 | BYAN | Bayan Resources Tbk | 12-Aug-2008 |
9 | DEWA | Darma Henwa Tbk | 26-Sep-2007 |
10 | DOID | Delta Dunia Makmur Tbk | 15-Jun-2001 |
11 | GEMS | Golden Energy Mines Tbk | 17-Nov-2011 |
12 | GTBO | Garda Tujuh Buana Tbk | 9-Jul-2009 |
13 | HRUM | Harum Energy Tbk | 6-Oct-2010 |
14 | ITMG | Indo Tambangraya Megah Tbk | 18-Dec-2007 |
15 | KKGI | Resource Alam Indonesia Tbk | 1-Jul-1991 |
16 | MYOH | Samindo Resources Tbk | 27-Jul-2000 |
17 | PKPK | Perdana Karya Perkasa Tbk | 11-Jul-2007 |
18 | PTBA | Tambang Batubara Bukit Asam (Persero) Tbk | 23-Dec-2002 |
19 | PTRO | Petrosea Tbk | 21-May-1990 |
20 | SMMT | Golden Eagle Energy Tbk | 29-Feb-2000 |
21 | TOBA | Toba Bara Sejahtra Tbk | 6-Jul-2012 |
Tidak ada komentar:
Posting Komentar